Represents the issue of a number of credits in an incentive program, such as a prize draw or a set of gift vouchers to be allocated These are the credit side of the ledger, with PointsDebit being the debit side. The result of credits - debits is the points balance
Properties
| Name | Returns | Notes | Example |
|---|---|---|---|
| id | long | ||
| pointsTag | PointsTag | ||
| expired | Boolean | ||
| completelyUsed | Boolean | ||
| issuerOrg | Organisation | This is the organisation which has issued the points | |
| issuedTo | BaseEntity | optional. If points are issued to an org will be here | |
| issuedFor | Profile | optional, the user who earned the points. Will be null when no single user is attributable | |
| issuedDate | Date | ||
| numPoints | int | The number of points awarded. If connected to a module will be the number set when adding the reward to the module | |
| reason | String | Textual explanation of why these points were awarded | |
| reward | Reward | If these points were issued by awarding a Reward, then that will be connected here | |
| expiryDate | Date | ||
| issuedBy | Profile | optional, the user who issued the points. - the field will be blank for points which have been created by the import process - for manually created records it will link to the admin user who created it |
Hide comments